Markets
Special Projects > Special Projects
Centennial Olympic Park | |||
| 21 Acres | ||
Center For Disease Control - Building 10 Expansion | |||
| |||
Decatur Federal Great Tree | |||
| 3 Years | ||
Dekalb County Jail | |||
| Three 1135 KW Generators | ||
Egleston Children's Hospital | |||
| |||
Egleston Hospital | |||
| Three 500 KW Generators | ||
Egleston Winter Wonderland | |||
| 2,200 Seat Tent, Food Court , Indoor Ski-Jump, Theatrical Lighting | ||
Federal Pacific | |||
| |||
Georgia Pacific | |||
| Two 750 KW Generators
| ||
Georgia Tech - Campus Projects | |||
| |||
Glencastle Renovation | |||
| 3 Story
| ||
HP Information Technology | |||
| Two 1500 KW Generators | ||
HP Response Center | |||
| Two 1500 KW Generators | ||
Lexington Medical Center | |||
| One 1750 KW Generator
| ||
Macy's / Rich's Great Tree | |||
| Since 1971 | ||
Newton County Hospital | |||
| |||
Paralympic Legacy Monument | |||
| Custom Lighting | ||
Pepsico Customer Support | |||
| Two 1500 KW Generators | ||
Philips Experience | |||
| |||
Piedmont Hospital - Central Plant | |||
| |||
Robins Air Force Base - Central Plant | |||
| |||
The Weather Channel | |||
| One 1750 KW Generator | ||
Turner BRoadcasting System Uplink | |||
| Satellite Dish Yard | ||
Turner Field | |||
| |||
U.S. Airways Training and Simulator Facility | |||
| 5 Simulators
| ||
Underground Atlanta Renovation | |||
| 330,000 SqFt | ||
United Parcel Service - Data Center | |||
| |||
Vaughn Jordan Garden | |||
| Custom Lighting | ||
Zoo Atlanta Renovation | |||
| 16 Buildings | ||



.png)
.png)
