Markets
Technical Services > Data Processing Centers
A Major US Insurance Company | |||
| Data Center
| ||
AT&T Alpharetta Facility | |||
| Generator Capacity: 16 MW
| ||
AT&T Data Center | |||
| Six 1500 KW Generators | ||
AT&T Data Center Expansion | |||
| |||
AT&T Web Hosting | |||
| 245,000 SqFt
| ||
Cingular Data Center | |||
| |||
Hewlett Packard Data Center | |||
| Four 1500 KW Generators | ||
HP Information Technology | |||
| Two 1500 KW Generators | ||
HP Response Center | |||
| Two 1500 KW Generators | ||
McKesson HBOC | |||
| 170,000 SqFt | ||
QTS Data Center | |||
| Chiller Tonage: 6,000 Tons
| ||





