All Posts Tagged Tag: ‘Smallwood Reynolds Stewart & Stewart’
Georgia Centers for Advanced Telecommunications Technology (GCATT)
Owner: | Holder Properties |
Architect: | Smallwood, Reynolds, Stewart & Stewart |
Engineer: | |
General Contractor: | Holder Construction |
Division: | Commercial |
Category: | Research & Development Facilities |
Region: | Georgia |
Electrical Construction Cost: | $3,000,000.00 |
Completion: | July 1996 |
Select a tag from the list below to see similar projects.

Bellsouth Lindbergh Center
Owner: | Bellsouth |
Architect: | Smallwood, Reynolds, Stewart & Stewart |
Engineer: | Jeffers Engineering |
General Contractor: | Hardin Construction |
Division: | Commercial |
Category: | High Rise Office Buildings |
Region: | Georgia |
Electrical Construction Cost: | $22,000,000.00 |
Completion: | December 2003 |
Select a tag from the list below to see similar projects.


Wildwood Plaza
Owner: | Cousins Properties |
Architect: | Smallwood, Reynolds, Stewart & Stewart |
Engineer: | Newcomb & Boyd |
General Contractor: | Beers Construction Company |
Division: | Commercial |
Category: | High Rise Office Buildings |
Region: | Georgia |
Electrical Construction Cost: | $5,900,000.00 |
Completion: | 1991 |
Select a tag from the list below to see similar projects.

Emory University – Schwartz Center for Performing Arts
Owner: | Emory University |
Architect: | Michael Dennis & Associates; Howard-Montgomery-Steger; Smallwood, Reynolds, Stewart & Stewart |
Engineer: | Cosentini & Associates |
General Contractor: | Holder Construction |
Division: | Sports & Entertainment, Higher Education, Low Voltage/ Telecommunication Cabling |
Category: | Performing Arts Centers, College Campuses, Fire Alarm, Grounding/ Bonding Systems |
Region: | Atlanta, GA |
Electrical Construction Cost: | $2,600,000.00 |
Completion: | February 2003 |
Additional Comments | 800 seat Concert Hall, 135 Seat Theater Lab, 125 Seat Dance Studio |
Select a tag from the list below to see similar projects.
